
What we think.
Our Take: The iTec 50 inch 4k Ultra HD smart TV sounds like a great day. The 50-inch display is large enough to make viewing easy on the eyes even in a sizeable sitting room. Its WIFI connectivity makes it easy to access video streaming services like Youtube and Netflix easily; it can also use a network cable if you so wish. Its 4k capability makes this device future-proof even if you might now currently have a source for 4K media; the OS is also relatively recent (Android 8). The fact that it is built with LED can assure you of its energy efficiency. Though Itec is not a very know brand, when it comes to technology, I am a believer in giving brands the chance to prove themselves as reliable or otherwise. I won’t exactly classify it as slim though but I dare say its a good buy given its features. See Full Specs below.

Full Specification
| 50 INCH ULTRA SMART TELEVISION | |
| Panel Type | D-LED |
| Aspect Ratio | 16:09 |
| Panel Size | 49.5inch |
| Display Resolution | 1920*1080 |
| Refresh Rate | 60Hz |
| Display Color | 16.7m |
| Brightness | 200cd/m2 |
| TV System | |
| MainBoard | CV358H -T42 (ATV+T2+CI+Smart) |
| ATV Video System | PAL,SECAM |
| ATV Sound System | BG,DK,I,L/L’,MN |
| DTV System | DVB -T/C/T2 |
| DTV Video System | MPEG -2,MPEG -4,H.265.MAIN@L4.1 -1920*1080@50 FPS |
| DTV Sound System | DTV Sound System MPEG -1 layer 1/2,MPEG – 2 layer 2/Dobly AC3 H.265 |
| Video Input | |
| PC-RGB | up to 1920*1080@60H z |
| CVBS | PAL/NTSC |
| Component | 480i, 480p, 720p, 1080i, 1080 p |
| HDMI | 480i, 480p, 720p, 1080i, 1080p, 3840×2160@30 Hz |
| Picture | |
| Color Temperature | Warm,Normal,Cool |
| Scaler Mode | YES |
| Picture Effect | YES |
| YC Comb Filter 3D | 3D |
| Adaptive Deinterlacing | YES |
| Dynamic Noise Reduction | YES |
| SOUND | |
| Audio Power Output | 2*8W |
| Smart Volume | YES |
| Sound Effect | YES |